NOTICE ON LIFTING OF IMPORTATION RESTRICTION : Poultry products from various states in the USA (25 October 2023)
Dear Importer,
Please be advised that trade restrictions have been lifted on the import of live poultry, meat and other products derived from poultry from the USA into South Africa from the states listed below.
Please note that only poultry meat with the production dates (and onwards) as follows will be accepted:
State | Production date on onwards |
Alaska | 11 June 2023 |
Arkansas | 03 March 2023 |
California | 02 August 2023 |
Delaware | 25 August 2023 |
Florida | 27 June 2023 |
Idaho | 24 May 2023 |
Illinois | 05 July 2023 |
Indiana | 19 June 2023 |
Iowa | 23 July 2023 |
Kansas | 30 May 2023 |
Kentucky | 12 January 2023 |
Maine | 19 November 2022 |
Maryland | 20 March 2023 |
Michigan | 06 September 2023 |
Mississippi | 17 July 2023 |
Missouri | 23 June 2023 |
Nebraska | 21 September 2023 |
New Hampshire | 30 May 2023 |
North Carolina | 10 October 2022 |
North Dakota | 17 August 2023 |
Ohio | 12 June 2023 |
Oklahoma | 09 August 2022 |
Tennessee | 11 August 2023 |
Texas | 21 April 2023 |
Virginia | 09 July 2023 |
Washington | 28 July 2023 |
Wisconsin | 20 June 2023 |
Please note the below list of USA States remain closed for poultry imports.
- Colorado,
- Minnesota
- Montana
- Nevada
- New Jersey,
- New York,
- Oregon
- Pennsylvania,
- South Dakota,
- Uta